Video format supported [image resolution] | Native resolution [inherent resolution] (W×H) | Pixels | Aspect ratio (W:H) | Description | ||
---|---|---|---|---|---|---|
Actual | Advertised (Mpixel) | Image | Pixel | |||
720p 1280×720 | 1024×768 XGA | 786,432 | 0.8 | 16:9 | 4:3 | Typically a PC resolution (XGA); also a native resolution on many entry-level plasma displays with non-square pixels. |
1280×720 | 921,600 | 0.9 | 16:9 | 1:1 | Standard HDTV resolution and a typical PC resolution (WXGA), frequently used by video projectors; also used for 750-line video, as defined in SMPTE 296M, ATSC A/53, ITU-R BT.1543. | |
1366×768 WXGA | 1,049,088 | 1.0 | 683:384 (approx. 16:9) | 1:1 approx. | A typical PC resolution (WXGA); also used by many HD ready TV displays based on LCD technology. | |
1080p/1080i 1920×1080 | 1920×1080 | 2,073,600 | 2.1 | 16:9 | 1:1 | Standard HDTV resolution, used by Full HD and HD ready 1080p TV displays such as high-end LCD, Plasma and rear projection TVs, and a typical PC resolution (lower than WUXGA); also used for 1125-line video, as defined in SMPTE 274M, ATSC A/53, ITU-R BT.709; |
HD club to review the High-Definition technology and sharing HD documents and movies. And knowledge of marketing by videos, and marketing's persons.
Saturday, January 8, 2011
Video format
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment